<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Started with Infrared Photography</title>
	<atom:link href="http://www.tutorial9.net/tutorials/photography-tutorials/infrared-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorial9.net/tutorials/photography-tutorials/infrared-photography/</link>
	<description>Tutorial Bliss.</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:52:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: alex</title>
		<link>http://www.tutorial9.net/tutorials/photography-tutorials/infrared-photography/#comment-41880</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 24 Mar 2011 10:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=556#comment-41880</guid>
		<description>hey, when ever i change the red and blue channels my photo just ends up being the opposite, instead of a full red tint, the picture becomes a blue tint. Am I missing steps or something?

i use a canon 550D,  sorry for the novice question, i just cant seem to get photos like the ones you have edited, or remotely close :(</description>
		<content:encoded><![CDATA[<p>hey, when ever i change the red and blue channels my photo just ends up being the opposite, instead of a full red tint, the picture becomes a blue tint. Am I missing steps or something?</p>
<p>i use a canon 550D,  sorry for the novice question, i just cant seem to get photos like the ones you have edited, or remotely close :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.tutorial9.net/tutorials/photography-tutorials/infrared-photography/#comment-41286</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Tue, 22 Feb 2011 17:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=556#comment-41286</guid>
		<description>Cloudy is bad, but sun-lit branches reflect a lot of IR too. So don&#039;t let the lack of leaves hold you back to shoot IR on a sunny winter day. Snow looks very surreal in IR too.</description>
		<content:encoded><![CDATA[<p>Cloudy is bad, but sun-lit branches reflect a lot of IR too. So don&#8217;t let the lack of leaves hold you back to shoot IR on a sunny winter day. Snow looks very surreal in IR too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.tutorial9.net/tutorials/photography-tutorials/infrared-photography/#comment-40652</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 30 Jan 2011 10:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=556#comment-40652</guid>
		<description>Hi the best digital camera to use for infared are the Olympus E410 or E510 they are the easiest to set up and use and the lens that come with them are all good for infared,the best results are when the sun shines but you can get good results on other days,you just need to try different settings ,people are so used to being able to point and shoot that they find it hard to come away from auto exposure.</description>
		<content:encoded><![CDATA[<p>Hi the best digital camera to use for infared are the Olympus E410 or E510 they are the easiest to set up and use and the lens that come with them are all good for infared,the best results are when the sun shines but you can get good results on other days,you just need to try different settings ,people are so used to being able to point and shoot that they find it hard to come away from auto exposure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl</title>
		<link>http://www.tutorial9.net/tutorials/photography-tutorials/infrared-photography/#comment-40336</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Mon, 17 Jan 2011 16:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=556#comment-40336</guid>
		<description>Well, I bought a set of IR filters. Now the problem is , it&#039;s still winter. There is nothing for IR to reflect from, and it&#039;s cloudy. Spring will be welcome this year.</description>
		<content:encoded><![CDATA[<p>Well, I bought a set of IR filters. Now the problem is , it&#8217;s still winter. There is nothing for IR to reflect from, and it&#8217;s cloudy. Spring will be welcome this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.tutorial9.net/tutorials/photography-tutorials/infrared-photography/#comment-40310</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 15 Jan 2011 09:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=556#comment-40310</guid>
		<description>After using Kodak IR film for a number of years, I decided to have a go at IR in my Nikon D70. With IR filter in place, I set a White Balance, pointing the camera at a white card. With the camera on a tripod, manual exposures were made, till I got a result. They were very much like the first pic&#039; in the tutorial...White clouds, dark sky, and the foliage that I could vary from straw colour to pale pink, using the PS CS2 tools. It must be remembered, that to get best effcts with IR, you really need sunshine on your subject.</description>
		<content:encoded><![CDATA[<p>After using Kodak IR film for a number of years, I decided to have a go at IR in my Nikon D70. With IR filter in place, I set a White Balance, pointing the camera at a white card. With the camera on a tripod, manual exposures were made, till I got a result. They were very much like the first pic&#8217; in the tutorial&#8230;White clouds, dark sky, and the foliage that I could vary from straw colour to pale pink, using the PS CS2 tools. It must be remembered, that to get best effcts with IR, you really need sunshine on your subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photoshopcs6</title>
		<link>http://www.tutorial9.net/tutorials/photography-tutorials/infrared-photography/#comment-39996</link>
		<dc:creator>photoshopcs6</dc:creator>
		<pubDate>Tue, 04 Jan 2011 09:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=556#comment-39996</guid>
		<description>Photoshop tutorials, from beginner to advanced. photo manipulation, icon design, text effects, interface, layout, painting, photo effects, psd tuts, maxon cinema 4d, designing.
http://photoshopcs8.co.cc</description>
		<content:encoded><![CDATA[<p>Photoshop tutorials, from beginner to advanced. photo manipulation, icon design, text effects, interface, layout, painting, photo effects, psd tuts, maxon cinema 4d, designing.<br />
<a href="http://photoshopcs8.co.cc" rel="nofollow">http://photoshopcs8.co.cc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaizer</title>
		<link>http://www.tutorial9.net/tutorials/photography-tutorials/infrared-photography/#comment-39635</link>
		<dc:creator>Kaizer</dc:creator>
		<pubDate>Sun, 26 Dec 2010 22:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=556#comment-39635</guid>
		<description>I think you&#039;ve missed the point. You can create fake infrared effects on Photoshop, but if you actually want to take photographs of the infrared spectrum you need to attach a filter to your lens and remove wavelengths below IR. The long exposures (etc) are needed because DSLRs already have an IR filter built over the sensor so the time taken for IR light to pass onto the sensor is longer. You could modify the camera (permanently) by removing the IR blocker and then you wouldn&#039;t need a filter and you could take photos at normal speeds, but otherwise a filter is a must.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve missed the point. You can create fake infrared effects on Photoshop, but if you actually want to take photographs of the infrared spectrum you need to attach a filter to your lens and remove wavelengths below IR. The long exposures (etc) are needed because DSLRs already have an IR filter built over the sensor so the time taken for IR light to pass onto the sensor is longer. You could modify the camera (permanently) by removing the IR blocker and then you wouldn&#8217;t need a filter and you could take photos at normal speeds, but otherwise a filter is a must.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching using disk
Object Caching 256/285 objects using disk
Content Delivery Network via Amazon Web Services: S3: tutorial9.s3.amazonaws.com

Served from: www.tutorial9.net @ 2012-05-16 13:33:56 -->
