<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photography Basics</title>
	<atom:link href="http://www.tutorial9.net/tutorials/photography-tutorials/photography-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorial9.net/tutorials/photography-tutorials/photography-basics/</link>
	<description>Tutorial Bliss.</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:52:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: sam cena</title>
		<link>http://www.tutorial9.net/tutorials/photography-tutorials/photography-basics/#comment-41057</link>
		<dc:creator>sam cena</dc:creator>
		<pubDate>Wed, 16 Feb 2011 16:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=468#comment-41057</guid>
		<description>Hi,it is nice and i know about basic of photography .</description>
		<content:encoded><![CDATA[<p>Hi,it is nice and i know about basic of photography .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson</title>
		<link>http://www.tutorial9.net/tutorials/photography-tutorials/photography-basics/#comment-40675</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Sun, 30 Jan 2011 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=468#comment-40675</guid>
		<description>Great article, it cleared my mind, I was so confused on what the shutter speed and aperture really does. I&#039;m playing with my new Nikon D3100 and I can see the difference on the pic when different f values and shutter speeds.

Thanks.</description>
		<content:encoded><![CDATA[<p>Great article, it cleared my mind, I was so confused on what the shutter speed and aperture really does. I&#8217;m playing with my new Nikon D3100 and I can see the difference on the pic when different f values and shutter speeds.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarojsaroj</title>
		<link>http://www.tutorial9.net/tutorials/photography-tutorials/photography-basics/#comment-40309</link>
		<dc:creator>sarojsaroj</dc:creator>
		<pubDate>Sat, 15 Jan 2011 09:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=468#comment-40309</guid>
		<description>excellent article 
thank you very much
do u have more of this stuff?</description>
		<content:encoded><![CDATA[<p>excellent article<br />
thank you very much<br />
do u have more of this stuff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nimol</title>
		<link>http://www.tutorial9.net/tutorials/photography-tutorials/photography-basics/#comment-39895</link>
		<dc:creator>Nimol</dc:creator>
		<pubDate>Mon, 03 Jan 2011 03:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=468#comment-39895</guid>
		<description>Thanks you so much! It&#039;s helpful!</description>
		<content:encoded><![CDATA[<p>Thanks you so much! It&#8217;s helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prathap</title>
		<link>http://www.tutorial9.net/tutorials/photography-tutorials/photography-basics/#comment-39713</link>
		<dc:creator>Prathap</dc:creator>
		<pubDate>Wed, 29 Dec 2010 08:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=468#comment-39713</guid>
		<description>Good explanation for the basics of photography.  I am a beginner and your article is really helpful and guiding. Thanks Fredrik. :)</description>
		<content:encoded><![CDATA[<p>Good explanation for the basics of photography.  I am a beginner and your article is really helpful and guiding. Thanks Fredrik. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://www.tutorial9.net/tutorials/photography-tutorials/photography-basics/#comment-39643</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Mon, 27 Dec 2010 10:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=468#comment-39643</guid>
		<description>Thank you v.much...
im a starter and this helped me understand a lot of concepts :)</description>
		<content:encoded><![CDATA[<p>Thank you v.much&#8230;<br />
im a starter and this helped me understand a lot of concepts :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.tutorial9.net/tutorials/photography-tutorials/photography-basics/#comment-39612</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sun, 26 Dec 2010 07:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=468#comment-39612</guid>
		<description>This is one of the best photographic basics at the elementary level. I plan on asking my kids to read this article as a starter.</description>
		<content:encoded><![CDATA[<p>This is one of the best photographic basics at the elementary level. I plan on asking my kids to read this article as a starter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching using disk
Object Caching 256/285 objects using disk
Content Delivery Network via Amazon Web Services: S3: tutorial9.s3.amazonaws.com

Served from: www.tutorial9.net @ 2012-02-12 07:36:17 -->
