<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a 3D Glossy Box Logo in Photoshop</title>
	<atom:link href="http://www.tutorial9.net/tutorials/photoshop-tutorials/create-a-3d-glossy-box-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/create-a-3d-glossy-box-logo/</link>
	<description>Tutorial Bliss.</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:52:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: James</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/create-a-3d-glossy-box-logo/#comment-41860</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 23 Mar 2011 03:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=2271#comment-41860</guid>
		<description>Is There Different Steps For PhotoShop Elements For Mac Cus Most Of These Steps Dont Add Up</description>
		<content:encoded><![CDATA[<p>Is There Different Steps For PhotoShop Elements For Mac Cus Most Of These Steps Dont Add Up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome Guy</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/create-a-3d-glossy-box-logo/#comment-41180</link>
		<dc:creator>Awesome Guy</dc:creator>
		<pubDate>Fri, 18 Feb 2011 09:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=2271#comment-41180</guid>
		<description>TYLER,
This tutorial is awesome...
thanks a lot i was looking for something like this.
HATS OFF DUDE!!</description>
		<content:encoded><![CDATA[<p>TYLER,<br />
This tutorial is awesome&#8230;<br />
thanks a lot i was looking for something like this.<br />
HATS OFF DUDE!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/create-a-3d-glossy-box-logo/#comment-41040</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Wed, 16 Feb 2011 07:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=2271#comment-41040</guid>
		<description>Click &quot;create new fill or adjustment layer&quot; under the layer palette, choose &quot;Hue/Saturation....&quot;. A new layer and box will pop up, adjust the Hue to change the box colour.</description>
		<content:encoded><![CDATA[<p>Click &#8220;create new fill or adjustment layer&#8221; under the layer palette, choose &#8220;Hue/Saturation&#8230;.&#8221;. A new layer and box will pop up, adjust the Hue to change the box colour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/create-a-3d-glossy-box-logo/#comment-40951</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sat, 12 Feb 2011 00:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=2271#comment-40951</guid>
		<description>Elo m8 ,

.How would i download this logo onto my website (made  in Dreamweaver) once i have made it ? 
.Would it work as a button on my website  (made  in Dreamweaver)

Thank you</description>
		<content:encoded><![CDATA[<p>Elo m8 ,</p>
<p>.How would i download this logo onto my website (made  in Dreamweaver) once i have made it ?<br />
.Would it work as a button on my website  (made  in Dreamweaver)</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/create-a-3d-glossy-box-logo/#comment-40923</link>
		<dc:creator>B2</dc:creator>
		<pubDate>Thu, 10 Feb 2011 18:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=2271#comment-40923</guid>
		<description>Hi Tyler,

I followed this tutorial step by step, and my box came out beautiful!! Thanks a lot for this tutorial.

I have one little question: Is there a simple way to have the box in multple color like your last pic? I want to re-use my box in different colors, without have to do all the work over and over.
If you have a nice trick on how to achieve this, you are even cooler!! :-)

Thanks a lot!

B2</description>
		<content:encoded><![CDATA[<p>Hi Tyler,</p>
<p>I followed this tutorial step by step, and my box came out beautiful!! Thanks a lot for this tutorial.</p>
<p>I have one little question: Is there a simple way to have the box in multple color like your last pic? I want to re-use my box in different colors, without have to do all the work over and over.<br />
If you have a nice trick on how to achieve this, you are even cooler!! :-)</p>
<p>Thanks a lot!</p>
<p>B2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Bramer</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/create-a-3d-glossy-box-logo/#comment-40784</link>
		<dc:creator>Tyler Bramer</dc:creator>
		<pubDate>Thu, 03 Feb 2011 13:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=2271#comment-40784</guid>
		<description>You can create a vector square rather than filling in a selection and then just perform the same steps on the vector.</description>
		<content:encoded><![CDATA[<p>You can create a vector square rather than filling in a selection and then just perform the same steps on the vector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Bramer</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/create-a-3d-glossy-box-logo/#comment-40783</link>
		<dc:creator>Tyler Bramer</dc:creator>
		<pubDate>Thu, 03 Feb 2011 13:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=2271#comment-40783</guid>
		<description>You have to have one of the selection tools active. You don&#039;t use the move tool. If you move your mouse over your selection while you have a selection tool active you can then move the selection without moving any parts of any layer. (You can also use the arrow keys on your keyboard)</description>
		<content:encoded><![CDATA[<p>You have to have one of the selection tools active. You don&#8217;t use the move tool. If you move your mouse over your selection while you have a selection tool active you can then move the selection without moving any parts of any layer. (You can also use the arrow keys on your keyboard)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching using disk
Object Caching 256/285 objects using disk
Content Delivery Network via Amazon Web Services: S3: tutorial9.s3.amazonaws.com

Served from: www.tutorial9.net @ 2012-02-12 08:27:06 -->
