<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energize Your Graphics with Abstract Energy Lines</title>
	<atom:link href="http://www.tutorial9.net/tutorials/photoshop-tutorials/energize-your-graphics-with-abstract-energy-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/energize-your-graphics-with-abstract-energy-lines/</link>
	<description>Tutorial Bliss.</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:52:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ifeanyi</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/energize-your-graphics-with-abstract-energy-lines/#comment-40919</link>
		<dc:creator>Ifeanyi</dc:creator>
		<pubDate>Thu, 10 Feb 2011 17:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=1042#comment-40919</guid>
		<description>thanks for sharing the name. i myself was wondering what font was that...</description>
		<content:encoded><![CDATA[<p>thanks for sharing the name. i myself was wondering what font was that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ifeanyi</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/energize-your-graphics-with-abstract-energy-lines/#comment-40918</link>
		<dc:creator>Ifeanyi</dc:creator>
		<pubDate>Thu, 10 Feb 2011 17:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=1042#comment-40918</guid>
		<description>awesome tut, thanks for sharing</description>
		<content:encoded><![CDATA[<p>awesome tut, thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Cool Abstract and Background Photoshop Tutorials &#124; Everestads</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/energize-your-graphics-with-abstract-energy-lines/#comment-40593</link>
		<dc:creator>40 Cool Abstract and Background Photoshop Tutorials &#124; Everestads</dc:creator>
		<pubDate>Thu, 27 Jan 2011 12:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=1042#comment-40593</guid>
		<description>[...] Abstract Energy Lines How to create some energetic lines you can use to create more lively digital creations. [...]</description>
		<content:encoded><![CDATA[<p>[...] Abstract Energy Lines How to create some energetic lines you can use to create more lively digital creations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbritton</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/energize-your-graphics-with-abstract-energy-lines/#comment-40281</link>
		<dc:creator>cbritton</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=1042#comment-40281</guid>
		<description>How do you make the LARCY thing??</description>
		<content:encoded><![CDATA[<p>How do you make the LARCY thing??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45+ Cool Abstract and Background Photoshop Tutorials - Adobe Photoshop</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/energize-your-graphics-with-abstract-energy-lines/#comment-37389</link>
		<dc:creator>45+ Cool Abstract and Background Photoshop Tutorials - Adobe Photoshop</dc:creator>
		<pubDate>Thu, 25 Nov 2010 17:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=1042#comment-37389</guid>
		<description>[...] Abstract Energy Lines [...]</description>
		<content:encoded><![CDATA[<p>[...] Abstract Energy Lines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nok</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/energize-your-graphics-with-abstract-energy-lines/#comment-36792</link>
		<dc:creator>nok</dc:creator>
		<pubDate>Sat, 30 Oct 2010 09:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=1042#comment-36792</guid>
		<description>vist for basic photoshop tutorials
http://www.training4free.co.cc/Basic%20training/Basic%20training.html</description>
		<content:encoded><![CDATA[<p>vist for basic photoshop tutorials<br />
<a href="http://www.training4free.co.cc/Basic%20training/Basic%20training.html" rel="nofollow">http://www.training4free.co.cc/Basic%20training/Basic%20training.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nok</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/energize-your-graphics-with-abstract-energy-lines/#comment-36605</link>
		<dc:creator>nok</dc:creator>
		<pubDate>Sun, 24 Oct 2010 18:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=1042#comment-36605</guid>
		<description>vist for basic training of phtoshop
http://training4free.co.cc/Basic%20training/Basic%20training.html</description>
		<content:encoded><![CDATA[<p>vist for basic training of phtoshop<br />
<a href="http://training4free.co.cc/Basic%20training/Basic%20training.html" rel="nofollow">http://training4free.co.cc/Basic%20training/Basic%20training.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching using disk
Object Caching 255/284 objects using disk
Content Delivery Network via Amazon Web Services: S3: tutorial9.s3.amazonaws.com

Served from: www.tutorial9.net @ 2012-05-21 16:40:21 -->
