<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use Curves in Photoshop</title>
	<atom:link href="http://www.tutorial9.net/tutorials/photoshop-tutorials/how-to-use-curves-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/how-to-use-curves-in-photoshop/</link>
	<description>Tutorial Bliss.</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:52:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/how-to-use-curves-in-photoshop/#comment-42343</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 20 Apr 2011 14:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=4922#comment-42343</guid>
		<description>Help, my photoshop 7.0 has started giving me a pencil instead of a cursor in the curves window.  The slider line is just cut by the pencil and the line doesn&#039;t curve. I can&#039;t find a way to get back my old cursor.  I reinstalled photoshop and that didn&#039;t fix it.  Is there a preference that may have changed?</description>
		<content:encoded><![CDATA[<p>Help, my photoshop 7.0 has started giving me a pencil instead of a cursor in the curves window.  The slider line is just cut by the pencil and the line doesn&#8217;t curve. I can&#8217;t find a way to get back my old cursor.  I reinstalled photoshop and that didn&#8217;t fix it.  Is there a preference that may have changed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infins</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/how-to-use-curves-in-photoshop/#comment-40844</link>
		<dc:creator>infins</dc:creator>
		<pubDate>Tue, 08 Feb 2011 04:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=4922#comment-40844</guid>
		<description>Please fix the rollover image problem. Not working!</description>
		<content:encoded><![CDATA[<p>Please fix the rollover image problem. Not working!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photoshopcs6</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/how-to-use-curves-in-photoshop/#comment-40017</link>
		<dc:creator>photoshopcs6</dc:creator>
		<pubDate>Tue, 04 Jan 2011 11:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=4922#comment-40017</guid>
		<description>Photoshop tutorials, from beginner to advanced. photo manipulation, icon design, text effects, interface, layout, painting, photo effects, psd tuts, maxon cinema 4d, designing.
http://photoshopcs8.co.cc</description>
		<content:encoded><![CDATA[<p>Photoshop tutorials, from beginner to advanced. photo manipulation, icon design, text effects, interface, layout, painting, photo effects, psd tuts, maxon cinema 4d, designing.<br />
<a href="http://photoshopcs8.co.cc" rel="nofollow">http://photoshopcs8.co.cc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/how-to-use-curves-in-photoshop/#comment-39968</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 04 Jan 2011 02:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=4922#comment-39968</guid>
		<description>Rollovers not working. I tried Chrome and IE.</description>
		<content:encoded><![CDATA[<p>Rollovers not working. I tried Chrome and IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/how-to-use-curves-in-photoshop/#comment-39687</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Tue, 28 Dec 2010 11:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=4922#comment-39687</guid>
		<description>Hi
Nice</description>
		<content:encoded><![CDATA[<p>Hi<br />
Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image Studio &#124; Simple, Practical Color Theory</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/how-to-use-curves-in-photoshop/#comment-39068</link>
		<dc:creator>Image Studio &#124; Simple, Practical Color Theory</dc:creator>
		<pubDate>Fri, 17 Dec 2010 07:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=4922#comment-39068</guid>
		<description>[...] is useful to us. We have already put this knowledge to use to improve and stylize images in How to Use Curves in Photoshop and Color Correction Basics in [...]</description>
		<content:encoded><![CDATA[<p>[...] is useful to us. We have already put this knowledge to use to improve and stylize images in How to Use Curves in Photoshop and Color Correction Basics in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steam cleaners eradicate bed bugs safely and without chemicals &#124; Industrial Agitators and Mixers</title>
		<link>http://www.tutorial9.net/tutorials/photoshop-tutorials/how-to-use-curves-in-photoshop/#comment-38080</link>
		<dc:creator>Steam cleaners eradicate bed bugs safely and without chemicals &#124; Industrial Agitators and Mixers</dc:creator>
		<pubDate>Fri, 03 Dec 2010 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorial9.net/?p=4922#comment-38080</guid>
		<description>[...] How To Use Curves in Photoshop &#124; Tutorial9 [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Use Curves in Photoshop | Tutorial9 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching using disk
Object Caching 256/285 objects using disk
Content Delivery Network via Amazon Web Services: S3: tutorial9.s3.amazonaws.com

Served from: www.tutorial9.net @ 2012-02-12 08:49:03 -->
